2007 health fair employees job applicants vendors contact links search
HomeAbout AECIBuilding for
Tomorrow
Environmental
Commitment
News MediaEconomic
Development
 /  / 

2007 operational highlights

  2007 2006 Increase (Decrease) % Increase (Decrease)
Energy sales (MWh)        
Members 18,242,620 17,336,688 905,932, 5.2
Nonmembers 4,898,660 5,060,753 (162,093) (3.2)
Member revenue per kWh sold (mills/kWh) 34.20 32.77 1.43 4.4
Cost of owned generation (mills/kWh) 37.15 34.22 2.93 8.6
Cost of transmission (mills/kWh) 3.11 3.15 (.04) (1.3)
Member peak demand (MW) 4,248 4,159 89 2.1
Total capacity (MW) 5,228 4,758 470 9.9
Net generation (MWh) 19,365,269 19,635,998 (270,729) (1.4)

 

Kilowatt-hour sales