AECI family benefits RFP job applicants vendors transmission contact links search
HomeAbout AECIBuilding for
Tomorrow
Environmental
Commitment
News MediaEconomic
Development
 /  / 

2010 operational highlights

  2010 2009 Increase (Decrease) % Increase (Decrease)
Energy sales (MWh)        
Members 18,962,111 17,866,111 1,096,173 6.1
Nonmembers 4,306,717 4,486,018 (179,301) (4.0)
Member revenue per kWh sold (mills/kWh) 45.75 45.89 (0.14) (0.3)
Cost of owned generation (mills/kWh) 42.84 40.72 2.12 5.2
Cost of transmission (mills/kWh) 3.28 3.31 (0.03) (0.9)
Member peak demand (MW) 4,459 4,292 203 4.7
Total capacity (MW) 5,255 5,237 18 0.3
Net generation (MWh) 19,730,263 18,902,069 828,194 4.4
image of financial chart